Search Keyphrases (Top 10) Full list | |
| 657 different keyphrases | Search | Percent |
| direct marketing companies in india | 60 | 4.6 % |
| marketing | 51 | 3.9 % |
| direct marketing | 50 | 3.8 % |
| network marketing companies in india | 41 | 3.1 % |
| marketing india | 31 | 2.3 % |
| indian direct selling association | 25 | 1.9 % |
| direct marketing in india | 23 | 1.7 % |
| direct marketing association india | 20 | 1.5 % |
| direct marketing association | 18 | 1.3 % |
| direct marketing companies | 17 | 1.3 % |
| Other phrases | 968 | 74.2 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 788 different keywords | Search | Percent |
| marketing | 826 | 14.1 % |
| india | 643 | 10.9 % |
| direct | 548 | 9.3 % |
| in | 528 | 9 % |
| companies | 274 | 4.6 % |
| of | 262 | 4.4 % |
| list | 168 | 2.8 % |
| association | 163 | 2.7 % |
| network | 117 | 2 % |
| indian | 102 | 1.7 % |
| Other words | 2219 | 37.9 % |
|
|