Search Keyphrases (Top 10) Full list | |
| 227 different keyphrases | Search | Percent |
| direct marketing companies in india | 17 | 5.3 % |
| direct marketing association india | 8 | 2.5 % |
| marketing | 7 | 2.2 % |
| direct selling association india | 6 | 1.9 % |
| dma india | 6 | 1.9 % |
| direct marketing in india | 6 | 1.9 % |
| network marketing companies in india | 6 | 1.9 % |
| direct marketing | 4 | 1.2 % |
| marketing india | 4 | 1.2 % |
| all india railway directory website yahoo hotmail rediffmail sify vsnl gmail | 4 | 1.2 % |
| Other phrases | 247 | 78.4 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 377 different keywords | Search | Percent |
| india | 171 | 11 % |
| marketing | 149 | 9.6 % |
| in | 110 | 7.1 % |
| direct | 103 | 6.6 % |
| of | 66 | 4.2 % |
| companies | 58 | 3.7 % |
| list | 53 | 3.4 % |
| association | 40 | 2.5 % |
| indian | 30 | 1.9 % |
| selling | 28 | 1.8 % |
| Other words | 734 | 47.6 % |
|
|